22AWG & 20AWG
Stranded Tinned Copper
Conductors*SR-PVC Insulation, 100% Aluminum Foil Shield,
Stranded Tinned Copper Drain Wire, Grey PVC Jacket FT-4,
-20° C to 105° C, 600 Volts, CSA and UL Approved.
Packaging: 300m spools, 150m & 300m Reelex Boxes, or cut to length. |
ECS Catalogue Number | Pair | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
E22-02PA1 | 2 | 22 | 7 x 30 | 24 | .010 | .023 | .218 | 93 | 3 |
E22-03PA1 | 3 | 22 | 7 x 30 | 24 | .010 | .023 | .231 | 120 | 3 |
E22-04PA1 | 4 | 22 | 7 x 30 | 24 | .010 | .023 | .254 | 147 | 3 |
E22-06PA1 | 6 | 22 | 7 x 30 | 24 | .010 | .023 | .283 | 200 | 3 |
E22-07PA1 | 7 | 22 | 7 x 30 | 24 | .010 | .023 | .313 | 221 | 3 |
E22-08PA1 | 8 | 22 | 7 x 30 | 24 | .010 | .030 | .342 | 242 | 3 |
E22-09PA1 | 9 | 22 | 7 x 30 | 24 | .010 | .030 | .353 | 287 | 3 |
E22-10PA1 | 10 | 22 | 7 x 30 | 24 | .010 | .030 | .375 | 293 | 3 |
E22-11PA1 | 11 | 22 | 7 x 30 | 24 | .010 | .030 | .375 | 314 | 3 |
E22-12PA1 | 12 | 22 | 7 x 30 | 24 | .010 | .030 | .388 | 360 | 3 |
E22-15PA1 | 15 | 22 | 7 x 30 | 24 | .010 | .030 | .423 | 433 | 3 |
E22-19PA1 | 19 | 22 | 7 x 30 | 24 | .010 | .030 | .468 | 527 | 3 |
E22-27PA1 | 27 | 22 | 7 x 30 | 24 | .010 | .050 | .630 | 744 | 3 |
E20-02PA1 | 2 | 20 | 7 x 28 | 22 | .010 | .023 | .241 | 120 | 3 |
E20-03PA1 | 3 | 20 | 7 x 28 | 22 | .010 | .023 | .256 | 147 | 3 |
E20-04PA1 | 4 | 20 | 7 x 28 | 22 | .010 | .023 | .282 | 187 | 3 |
E20-06PA1 | 6 | 20 | 7 x 28 | 22 | .010 | .030 | .336 | 260 | 3 |
E20-09PA1 | 9 | 20 | 7 x 28 | 22 | .010 | .030 | .393 | 367 | 3 |
E20-12PA1 | 12 | 20 | 7 x 28 | 22 | .010 | .030 | .435 | 467 | 3 |
E20-15PA1 | 15 | 20 | 7 x 28 | 22 | .010 | .035 | .496 | 602 | 3 |
*Stranded bare copper conductors and special
packaging and colours available upon request.
Data transmission, recording studios, broadcast sound systems, electronic & control circuits and signal applications in computers and industrial equipment. |