Two or three copper conductors with 90°C XLPE (R90) insulation. Bare bonding wire and overall jacket of moisture resistant and flame retardant PVC, with FT1 rating. Rated 300 volts. Available in standard White jacket.
Blue jacket available in 14-2C for bedroom receptacles which identify circuits tied into the new code-required AFCI circuit breakers at the panel.
Yellow jacket available in 12-2C for identification of 20 Amp circuits. The 2002 Canadian Electrical Code allows 20 Amp T-Slot (CSA 5-20RA) receptacles as an alternative to split wired 15 Amp kitchen receptacles. GFCI protected T-Slot 20 Amp receptacles are available for use within 1 meter of kitchen sinks, where GFCI protection may be required by provincial electrical codes. CSA Spec C22.2 No. 48-M90 |
ECS Catalogue Number | Conductor | Bonding Wire AWG Size | Insulation (inches) | Jacket (inches) |
Ampacity (30°C
Ambient) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | |||||||
NMD14-02-99 | 2 | 14 | Solid | 14 | .030 | .030 | 15 | .19 x .38 | 213 |
NMD12-02-99 | 2 | 12 | Solid | 14 | .030 | .030 | 20 | .21 x .41 | 272 |
NMD10-02-99 | 2 | 10 | Solid | 12 | .030 | .030 | 30 | .23 x .47 | 394 |
NMD14-03-99 | 3 | 14 | Solid | 14 | .030 | .030 | 15 | .340 | 272 |
NMD12-03-99 | 3 | 12 | Solid | 14 | .030 | .030 | 20 | .370 | 360 |
NMD10-03-99 | 3 | 10 | Solid | 12 | .030 | .030 | 30 | .430 | 521 |
NMD08-03-99 | 3 | 8 | 7 Strand | 10 | .045 | .045 | 45 | .610 | 922 |
NMD06-03-99 | 3 | 6 | 7 Strand | 8 | .045 | .045 | 65 | .690 | 1,329 |
NMD04-03-99 | 3 | 4 | 7 Strand | 8 | .045 | .060 | 85 | .820 | 1,952 |
NMD03-03-99 | 3 | 3 | 7 Strand | 6 | .045 | .080 | 105 | .920 | 2,808 |
NMD02-03-99 | 3 | 2 | 7 Strand | 6 | .045 | .080 | 120 | .990 | 3,019 |
Insulation Colours: 2
Conductors - Black, White
For open
or concealed wiring in dry or damp locations where not exposed to mechanical
injury. |