Insulation & Jackets - Plastic Compounds
| Legend | |
|---|---|
| P | Poor |
| F | Fair |
| G | Good |
| E | Excellent |
| O | Outstanding |

| Legend | |
|---|---|
| P | Poor |
| F | Fair |
| G | Good |
| E | Excellent |
| O | Outstanding |
| Properties | PVC | LDPE | CPE | HDPE | PP | CPP | PU | Nylon | CSPE |
|---|---|---|---|---|---|---|---|---|---|
| Oxidation Resistance | E | E | E | E | E | E | E | E | E |
| Heat Resistance | G-E | G | G | E | E | E | G | E | E |
| Oil Resistance | F | G-E | G | G-E | F | F | E | E | E |
| Low-Temp Flexibility | P-G | E | E | E | P | P | G | G | E |
| Weather, Sun Resistance | G-E | E | E | E | E | E | G | E | E |
| Ozone Resistance | E | E | E | E | E | E | E | E | E |
| Abrasion Resistance | F-G | G | F | E | F-G | F-G | O | E | E-O |
| Electrical Properties | F-G | E | E | E | E | E | P | P | E |
| Flame Resistance | E | P | P | P | P | P | P | P | E |
| Nuclear Radiation Resistance | F | G-E | G | G-E | F | F | G | F-G | O |
| Water Resistance | F-G | E | E | E | E | E | P-G | P-F | O |
| Acid Resistance | G-E | G-E | G-E | E | E | E | F | P-F | E |
| Alkali Resistance | G-E | G-E | G-E | E | E | E | F | E | E |
| Aliphatic Hydrocarbons Resistance (Gasoline, Kerosene, etc.) | P | G-E | G | G-E | P-F | P | P-G | G | E |
| Aromatic Hydrocarbons Resistance (Benzol, Toluol, etc.) | P-F | P | P | P | P-F | P | P-G | G | G-E |
| Halogenated Hydrocarbons Resistance (Degreaser Solvents) | P-F | G | G | G | P | P | P-G | G | E |
| Alcohol Resistance | P-F | E | E | E | E | E | P-G | P | E |
| Underground Burial | P-G | G | N/A | E | N/A | N/A | G | P | E-O |
These ratings are based on average performance of general purpose compounds. Any given property can usually be improved by the use of selective compounding.
For best results in printing our product spec sheets, we request that you set your printer to Landscape Orientation.
To proceed with printing this page, click the YES button below.