
| Compound | Normal Low | Normal High | Special Low | Special High |
|---|---|---|---|---|
| Chlorosulfonated Polyethylene (Hypalon) | -20° C | 90° C | -40° C | 105° C |
| EPDM (Ethylene-Propylene-Diene Elastomer) | -55° C | 105° C | - | 150° C |
| Neoprene | -20° C | 60° C | -55° C | 90° C |
| Polyethylene (Solid & Foamed) | -60° C | 80° C | - | - |
| Polypropylene (Solid & Foamed) | -40° C | 105° C | - | - |
| Rubber | -30° C | 60° C | -55° C | 75° C |
| FEP Teflon | -70° C | 200° C | - | - |
| PVC | -20° C | 80° C | -55° C | 105° C |
| Silicone | -80° C | 150° C | - | 200° C |
| Halar | -70° C | 150° C | - | - |
| Tefzel | -65° C | 150° C | - | - |
| TFE Teflon | -70° C | 260° C | - | - |
| CPE | -35° C | 90° C | -45° C | 105° C |
| Solef/Kynar | -20° C | 150°/125° C | -40° C | 150°/150° C |
Hypalon, Teflon and Tefzel are Dupont trademarks
Halar is an Ausimont Corporation trademark
Solef is a Solvay trademark
Kynar is a Pennwalt Corporation trademark
For best results in printing our product spec sheets, we request that you set your printer to Landscape Orientation.
To proceed with printing this page, click the YES button below.