
| Number of Conductors | Colour | Colour | Colour | Colour | Colour |
|---|---|---|---|---|---|
| 2 Conductor | Black | White | |||
| 3 Conductor | Black | White | Green* | ||
| 4 Conductor | Black | White | Red | Green* | |
| 5 Conductor | Black | White | Red | Green* | Orange |
* Green conductor is used for grounding purposes only.
| Conductor | Conductor | ||
|---|---|---|---|
| Number | Colour | Number | Colour |
| 1 | Black | 14 | Green/White |
| 2 | White | 15 | Blue/White |
| 3 | Red | 16 | Black/Red |
| 4 | Green | 17 | White/Red |
| 5 | Orange | 18 | Orange/Red |
| 6 | Blue | 19 | Blue/Red |
| 7 | White/Black | 20 | Red/Green |
| 8 | Red/Black | 21 | Orange/Green |
| 9 | Green/Black | Colour code repeats after 21 conductors | |
| 10 | Orange/Black | ||
| 11 | Blue/Black | ||
| 12 | Black/White | ||
| 13 | Red/White | ||
For best results in printing our product spec sheets, we request that you set your printer to Landscape Orientation.
To proceed with printing this page, click the YES button below.