
| AMPS | 100' | 150' | 200' | 250' | 300' | 350' | 400' |
|---|---|---|---|---|---|---|---|
| 100 | 4 | 4 | 2 | 2 | 1 | 1/0 | 1/0 |
| 150 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 3/0 |
| 200 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 4/0 |
| 250 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | ||
| 300 | 1/0 | 2/0 | 3/0 | 4/0 | |||
| 350 | 1/0 | 3/0 | 4/0 | ||||
| 400 | 2/0 | 3/0 | |||||
| 450 | 2/0 | 4/0 | |||||
| 500 | 3/0 | 4/0 | |||||
| 550 | 3/0 | 4/0 | |||||
| 600 | 4/0 | Required Cable Sizes Show in Gauge Numbers | |||||
*The total circuit length includes both welding and grounds leads (based on 4-volt drop) 60% duty cycle.
These values for current-carrying capacity are based on a copper temperature of 60°C (140°F), an ambient temperature of 40°C (104°F) and yield load factors from approximately 32% for the 2 AWG cable to approximately 23% for the 3/0 AWG cable. In actual service, the load factor may be much higher than indicated without overheating the cable as the ambient temperature will generally be substantially lower than -40°C.
| Suggested Ampacities For 600 Volt In-Line Applications | |||
|---|---|---|---|
| AWG | Amperes | AWG | Amperes |
| 4/0 | 315 | 1 | 170 |
| 3/0 | 275 | 2 | 150 |
| 2/0 | 235 | 3 | 130 |
| 1/0 | 300 | 4 | 110 |
| 6 | 85 | ||
Per standards: ICEA S-19-18 NEMA WC-3 Part 8, Appendix J.
Ampacities for portable cable, continuous duty (Ambient Temperature of 40°C)
For best results in printing our product spec sheets, we request that you set your printer to Landscape Orientation.
To proceed with printing this page, click the YES button below.