
| Conductors | Insulation/Jackets | Shields | |||
|---|---|---|---|---|---|
| BC | Bare Copper | CSPE | Chlorinated Polyethylene | AB | Aluminum Braid |
| CCS | Copper Clad Steel | CPE | Cellular Polyethylene | BCB | Bare Copper Braid |
| SC | Silver Coated Copper | CPP | Cellular Polypropylene | BFL | Bonded Foil |
| TC | Tinned Copper | FEP | Solid FEP Teflon* | FL | Aluminum Foil |
| SPCCS | Silver Plated Copper Clad Steel | FFEP | Foamed FEP Teflon* | SB | Silver Coated Copper Braid |
| FFRPE | Foamed Flame Retardant Polyethylene | TCB | Tinned Copper Braid | ||
| FPE | Foamed Polyethylene | ||||
| FROH | Flame Retardant and Halogen Free | ||||
| FRPE | Flame Retardant Polyethylene | ||||
| FRPVC | Flame Retardant PVC | ||||
| GPE | Gas Injected Polyethylene | ||||
| HDPE | High Density Polyethylene | ||||
| LDPE | Low Density Polyethylene | ||||
| LTPVC | Low-Temperature PVC | ||||
| NPVC | Non-Contaminating PVC | ||||
| PE | Solid Polyethylene | ||||
| PP | Polypropylene | ||||
| PVC | Polyvinyl chloride | ||||
| PPVC | Plenum Polyvinyl chloride | ||||
| PU | Polyurethane | ||||
| PVDF | Fluorocopolymer | ||||
| SPE | Semi-Solid Polyethylene | ||||
| TFE | Tetrafluoroethylene* | ||||
For best results in printing our product spec sheets, we request that you set your printer to Landscape Orientation.
To proceed with printing this page, click the YES button below.